Teacher | Class/Stream | Subject | Title | File |
---|---|---|---|---|
TDC 1ST YEAR ARTS | BA 2nd Sem. PowerPoint | PowerPoint Practical | View | |
TDC 1ST YEAR ARTS | ENGLISH (2ND SEMESTER CORE) | ARTICLES IN ENGLISH | View | |
TDC 3RD YEAR ARTS | 5 th Environmental Economics (non-cbcs) | Unit 1: Introduction | View | |
TDC 3RD YEAR ARTS | 5 th Environmental Economics (non-cbcs) | Unit 1: Scope of Environmental Economics | View | |
TDC 3RD YEAR ARTS | 5 th Environmental Economics (non-cbcs) | Unit 1: Nature of Environmental Economics | View | |
TDC 2ND YEAR ARTS | 3rd Sem ( CBCS)Intermediate Macroeconomics | Effective Demand: definition and determinant of total employment | View |
Powered by: S.S. Technologies