Teacher | Class/Stream | Subject | Title | Session | File Type | File |
---|---|---|---|---|---|---|
DR. HAFIZA KHATUN | TDC 3RD YEAR ARTS | ENGLISH | A far cry from Africa | 2024-2025 | PUBLIC | View File |
PADDAJA ROY | FYUGP 1ST SEM ARTS | ENGLISH | The Romantic Period | 2024-2025 | PUBLIC | View File |
ADITI GHOSH | TDC 3RD YEAR ARTS | ENGLISH | Bequest | 2024-2025 | PUBLIC | View File |
DR. HAFIZA KHATUN | TDC 3RD YEAR ARTS | ENGLISH | Symbolism in Waiting for Godot | 2024-2025 | PUBLIC | View File |
DR. CHANDAN LAHKAR | TDC 3RD YEAR ARTS | ASSAMESE | ব্যাকৰণৰ শ্ৰেণীবিভাগ | 2024-2025 | PUBLIC | View File |
DR. HAFIZA KHATUN | TDC 3RD YEAR ARTS | ENGLISH | Waiting For Godot | 2024-2025 | PUBLIC | View File |
ADITI GHOSH | TDC 3RD YEAR ARTS | ENGLISH | Notes on Sylvia Plath | 2024-2025 | PUBLIC | View File |
ADITI GHOSH | TDC 3RD YEAR ARTS | ENGLISH | LADY LAZARUS | 2024-2025 | PUBLIC | View File |
DR. HAFIZA KHATUN | TDC 3RD YEAR ARTS | ENGLISH | Names | 2024-2025 | PUBLIC | View File |
DR. HAFIZA KHATUN | TDC 3RD YEAR ARTS | ENGLISH | Maya Angelou | 2024-2025 | PUBLIC | View File |
DR. HAFIZA KHATUN | TDC 2ND YEAR ARTS | ENGLISH | UNIT -1 (REHTORIC) | 2024-2025 | PUBLIC | View File |
BHRIGU KALITA | TDC 3RD YEAR ARTS | POLITICAL SCIENCE | Swami Vivekananda | 2024-2025 | PUBLIC | View File |
DR.MANISHA TALUKDAR | TDC 3RD YEAR ARTS | ASSAMESE | চুটিগল্প মূল পাঠ | 2024-2025 | PUBLIC | View File |
DR. CHANDAN LAHKAR | TDC 3RD YEAR ARTS | ASSAMESE | poem | 2024-2025 | PUBLIC | View File |
DR. CHANDAN LAHKAR | TDC 3RD YEAR ARTS | ASSAMESE | Assamese drama | 2024-2025 | PUBLIC | View File |
DR. CHANDAN LAHKAR | TDC 2ND YEAR ARTS | ASSAMESE | Assanese culture | 2024-2025 | PROTECTED |
|
DR. CHANDAN LAHKAR | TDC 2ND YEAR ARTS | ASSAMESE | Assanese culture | 2024-2025 | PUBLIC | View File |
DR. CHANDAN LAHKAR | TDC 3RD YEAR ARTS | ASSAMESE | Nilambor | 2024-2025 | PROTECTED |
|
DR.MANISHA TALUKDAR | TDC 3RD YEAR ARTS | ASSAMESE | গল্প | 2024-2025 | PUBLIC | View File |
DR.MANISHA TALUKDAR | FYUGP 1ST SEM ARTS | ASSAMESE | Test Note | 2024-2025 | PROTECTED |
|
DR. CHANDAN LAHKAR | TDC 3RD YEAR ARTS | ASSAMESE | Sankardev | 2024-2025 | PUBLIC | View File |
GUL ROUSHANARA BEGUM | TDC 2ND YEAR ARTS | Assamese | Poetry | PUBLIC | View File | |
GUL ROUSHANARA BEGUM | TDC 2ND YEAR ARTS | Assamese | Poetry | PUBLIC | View File | |
SHAHJAHAN ALI SHEIKH | TDC 2ND YEAR ARTS | ECONOMICS | SEC | PUBLIC | View File | |
SHAHJAHAN ALI SHEIKH | TDC 2ND YEAR ARTS | ECONOMICS | SEC | PUBLIC | View File | |
SHAHJAHAN ALI SHEIKH | TDC 2ND YEAR ARTS | ECONOMICS | SEC | PUBLIC | View File | |
TDC 3RD YEAR ARTS | 6th Semester Environmental Economics | Environment and Development trade off | PUBLIC | View File | ||
TDC 3RD YEAR ARTS | Environmental Economics | Indicators of Sustainable Development | PUBLIC | View File | ||
MANJULA DAS | TDC 2ND YEAR ARTS | ASM-cc-4016 (MIL) | Syllabus | PUBLIC | View File | |
MANJULA DAS | TDC 2ND YEAR ARTS | ASM-SE-4014 | Syllabus | PUBLIC | View File | |
MANJULA DAS | TDC 2ND YEAR ARTS | ASM -HC | Syllabus | PUBLIC | View File | |
MANJULA DAS | TDC 1ST YEAR ARTS | ASM-HC | Syllabus | PUBLIC | View File | |
MANJULA DAS | TDC 1ST YEAR ARTS | ASM Honours | Prak sankari jug | PUBLIC | View File | |
MANJULA DAS | TDC 1ST YEAR ARTS | ASM Honours | Prak sankari jug | PUBLIC | View File | |
MANJULA DAS | TDC 1ST YEAR ARTS | ASM Honours | Prak sankari jug | PUBLIC | View File | |
MANJULA DAS | TDC 1ST YEAR ARTS | ASM Honours | Prak sankari jug | PUBLIC | View File | |
TDC 2ND YEAR ARTS | 3rd Sem ( CBCS)Intermediate Macroeconomics | AD and AS Interaction (2) | PUBLIC | View File | ||
TDC 2ND YEAR ARTS | 3rd Sem ( CBCS)Intermediate Macroeconomics | AD and AS Interaction (1) | PUBLIC | View File | ||
TDC 3RD YEAR ARTS | 5 th Env Economics | Tragedy of Commons | PUBLIC | View File | ||
TDC 2ND YEAR ARTS | 3rd Sem ( CBCS)Intermediate Macroeconomics | Aggregate Supply | PUBLIC | View File | ||
TDC 2ND YEAR ARTS | 3rd Sem ( CBCS)Intermediate Macroeconomics | Aggregate Demand | PUBLIC | View File | ||
TDC 3RD YEAR ARTS | 5 th Env Economics | Environment as a public good | PUBLIC | View File | ||
TDC 3RD YEAR ARTS | 5 th Env Economics | Environment as a public good | PUBLIC | View File | ||
DR.MANISHA TALUKDAR | TDC 2ND YEAR ARTS | Assamese | Novel | PUBLIC | View File | |
TDC 3RD YEAR ARTS | 5 th Env Economics | Unit 2 public good & private good | PUBLIC | View File | ||
TDC 3RD YEAR ARTS | 5 th Env Economics | Environment Economy Interaction | PUBLIC | View File | ||
TDC 3RD YEAR ARTS | 5 th Env Economics | Unit 2 public good and public bad | PUBLIC | View File | ||
TDC 2ND YEAR ARTS | 3rd Sem ( CBCS)Intermediate Macroeconomics | Effective Demand | PUBLIC | View File | ||
DR.MANISHA TALUKDAR | TDC 3RD YEAR ARTS | Assamese | Romanticism | PUBLIC | View File | |
DR.MANISHA TALUKDAR | TDC 3RD YEAR ARTS | Assamese | Ism | PUBLIC | View File | |
DR.MANISHA TALUKDAR | TDC 3RD YEAR ARTS | Assamese | Ism | PUBLIC | View File | |
TDC 3RD YEAR ARTS | 6th sem Environmental Economics (non-cbcs) | Unit2: Optimum depletion of non- renewable resources (1) | PUBLIC | View File | ||
TDC 3RD YEAR ARTS | Environmental Economics (non-cbcs) | Classification of Natural Resources 2 | PUBLIC | View File | ||
TDC 3RD YEAR ARTS | Environmental Economics (non-cbcs) | Classification of Natural Resources 1 | PUBLIC | View File | ||
TDC 3RD YEAR ARTS | Environmental Economics | Syllabus (non-cbcs) | PUBLIC | View File | ||
TDC 1ST YEAR ARTS | Introductory Macro Economics | Home Assigment | PUBLIC | View File | ||
TDC 1ST YEAR ARTS | Mathematical Methods in Economics | Home Assignment | PUBLIC | View File | ||
TDC 3RD YEAR ARTS | Economics | Home Assignments for all 6 papers | PUBLIC | View File | ||
TDC 2ND YEAR ARTS | Development economics | Home Assigment | PUBLIC | View File | ||
TDC 2ND YEAR ARTS | Mathematical Application in Economics | Home Assigment | PUBLIC | View File | ||
TDC 3RD YEAR ARTS | History Assignment | Home Assignment | PUBLIC | View File | ||
TDC 3RD YEAR ARTS | History Assignment | Home Assignment | PUBLIC | View File | ||
TDC 1ST YEAR ARTS | History 2nd sem | Home Assignment | PUBLIC | View File | ||
TDC 2ND YEAR ARTS | History 4th sem. | Home Assignment | PUBLIC | View File | ||
DEVONATH NARZARY | TDC 2ND YEAR ARTS | Economics | Mathematical Economics | PUBLIC | View File | |
DEVONATH NARZARY | TDC 3RD YEAR ARTS | Economics | Applied Statistics | PUBLIC | View File | |
DEVONATH NARZARY | TDC 2ND YEAR ARTS | Economics | Mathematical Economics | PUBLIC | View File | |
DEVONATH NARZARY | TDC 3RD YEAR ARTS | Economics | Applied Statistics | PUBLIC | View File | |
DEVONATH NARZARY | TDC 1ST YEAR ARTS | Economics | Mathematical application in Economics | PUBLIC | View File | |
DR.MANISHA TALUKDAR | TDC 2ND YEAR ARTS | Assamese,mil | Short story | PUBLIC | View File | |
DR.MANISHA TALUKDAR | TDC 2ND YEAR ARTS | Assamese | Short story | PUBLIC | View File | |
TDC 2ND YEAR ARTS | ECONOMICS | Obstacles to Development | PUBLIC | View File | ||
TDC 2ND YEAR ARTS | ECONOMICS | Structural Change and Kuznet Inverted U Curve | PUBLIC | View File | ||
TDC 2ND YEAR ARTS | ECONOMICS | Human Development Index | PUBLIC | View File | ||
SHAHJAHAN ALI SHEIKH | TDC 1ST YEAR ARTS | Economics | Circular Flow of National Income in a Two Sector Economy | PUBLIC | View File | |
SHAHJAHAN ALI SHEIKH | TDC 1ST YEAR ARTS | Economics | Computing National Income | PUBLIC | View File | |
SHAHJAHAN ALI SHEIKH | TDC 1ST YEAR ARTS | Economics | Concept of National Income | PUBLIC | View File |
Powered by: S.S. Technologies