Teacher | Class/Stream | Subject | Title | File |
---|---|---|---|---|
SHAHJAHAN ALI SHEIKH | TDC 1ST YEAR ARTS | Economics | Concept of National Income | View |
SHAHJAHAN ALI SHEIKH | TDC 1ST YEAR ARTS | Economics | Computing National Income | View |
SHAHJAHAN ALI SHEIKH | TDC 1ST YEAR ARTS | Economics | Circular Flow of National Income in a Two Sector Economy | View |
TDC 2ND YEAR ARTS | ECONOMICS | Structural Change and Kuznet Inverted U Curve | View | |
TDC 2ND YEAR ARTS | ECONOMICS | Human Development Index | View | |
TDC 2ND YEAR ARTS | ECONOMICS | Obstacles to Development | View | |
DR.MANISHA TALUKDAR | TDC 2ND YEAR ARTS | Assamese | Short story | View |
DR.MANISHA TALUKDAR | TDC 2ND YEAR ARTS | Assamese,mil | Short story | View |
DEVONATH NARZARY | TDC 2ND YEAR ARTS | Economics | Mathematical Economics | View |
DEVONATH NARZARY | TDC 3RD YEAR ARTS | Economics | Applied Statistics | View |
DEVONATH NARZARY | TDC 2ND YEAR ARTS | Economics | Mathematical Economics | View |
DEVONATH NARZARY | TDC 3RD YEAR ARTS | Economics | Applied Statistics | View |
DEVONATH NARZARY | TDC 1ST YEAR ARTS | Economics | Mathematical application in Economics | View |
TDC 2ND YEAR ARTS | History 4th sem. | Home Assignment | View | |
TDC 1ST YEAR ARTS | History 2nd sem | Home Assignment | View | |
TDC 3RD YEAR ARTS | History Assignment | Home Assignment | View | |
TDC 3RD YEAR ARTS | History Assignment | Home Assignment | View | |
TDC 1ST YEAR ARTS | Introductory Macro Economics | Home Assigment | View | |
TDC 1ST YEAR ARTS | Mathematical Methods in Economics | Home Assignment | View | |
TDC 3RD YEAR ARTS | Economics | Home Assignments for all 6 papers | View | |
TDC 2ND YEAR ARTS | Development economics | Home Assigment | View | |
TDC 2ND YEAR ARTS | Mathematical Application in Economics | Home Assigment | View | |
TDC 3RD YEAR ARTS | Environmental Economics | Syllabus (non-cbcs) | View | |
TDC 3RD YEAR ARTS | Environmental Economics (non-cbcs) | Classification of Natural Resources 1 | View | |
TDC 3RD YEAR ARTS | Environmental Economics (non-cbcs) | Classification of Natural Resources 2 | View | |
TDC 3RD YEAR ARTS | 6th sem Environmental Economics (non-cbcs) | Unit2: Optimum depletion of non- renewable resources (1) | View | |
DR.MANISHA TALUKDAR | TDC 3RD YEAR ARTS | Assamese | Ism | View |
DR.MANISHA TALUKDAR | TDC 3RD YEAR ARTS | Assamese | Ism | View |
TDC 2ND YEAR ARTS | 3rd Sem ( CBCS)Intermediate Macroeconomics | Effective Demand | View | |
DR.MANISHA TALUKDAR | TDC 3RD YEAR ARTS | Assamese | Romanticism | View |
TDC 3RD YEAR ARTS | 5 th Env Economics | Unit 2 public good and public bad | View | |
TDC 3RD YEAR ARTS | 5 th Env Economics | Environment Economy Interaction | View | |
TDC 3RD YEAR ARTS | 5 th Env Economics | Unit 2 public good & private good | View | |
DR.MANISHA TALUKDAR | TDC 2ND YEAR ARTS | Assamese | Novel | View |
TDC 3RD YEAR ARTS | 5 th Env Economics | Environment as a public good | View | |
TDC 3RD YEAR ARTS | 5 th Env Economics | Environment as a public good | View | |
TDC 2ND YEAR ARTS | 3rd Sem ( CBCS)Intermediate Macroeconomics | Aggregate Demand | View | |
TDC 2ND YEAR ARTS | 3rd Sem ( CBCS)Intermediate Macroeconomics | Aggregate Supply | View | |
TDC 3RD YEAR ARTS | 5 th Env Economics | Tragedy of Commons | View | |
TDC 2ND YEAR ARTS | 3rd Sem ( CBCS)Intermediate Macroeconomics | AD and AS Interaction (1) | View | |
TDC 2ND YEAR ARTS | 3rd Sem ( CBCS)Intermediate Macroeconomics | AD and AS Interaction (2) | View | |
MANJULA DAS | TDC 1ST YEAR ARTS | ASM Honours | Prak sankari jug | View |
MANJULA DAS | TDC 1ST YEAR ARTS | ASM Honours | Prak sankari jug | View |
MANJULA DAS | TDC 1ST YEAR ARTS | ASM Honours | Prak sankari jug | View |
MANJULA DAS | TDC 1ST YEAR ARTS | ASM Honours | Prak sankari jug | View |
MANJULA DAS | TDC 2ND YEAR ARTS | ASM-cc-4016 (MIL) | Syllabus | View |
MANJULA DAS | TDC 2ND YEAR ARTS | ASM-SE-4014 | Syllabus | View |
MANJULA DAS | TDC 2ND YEAR ARTS | ASM -HC | Syllabus | View |
MANJULA DAS | TDC 1ST YEAR ARTS | ASM-HC | Syllabus | View |
TDC 3RD YEAR ARTS | Environmental Economics | Indicators of Sustainable Development | View | |
TDC 3RD YEAR ARTS | 6th Semester Environmental Economics | Environment and Development trade off | View | |
SHAHJAHAN ALI SHEIKH | TDC 2ND YEAR ARTS | ECONOMICS | SEC | View |
SHAHJAHAN ALI SHEIKH | TDC 2ND YEAR ARTS | ECONOMICS | SEC | View |
SHAHJAHAN ALI SHEIKH | TDC 2ND YEAR ARTS | ECONOMICS | SEC | View |
GUL ROUSHANARA BEGUM | TDC 2ND YEAR ARTS | Assamese | Poetry | View |
GUL ROUSHANARA BEGUM | TDC 2ND YEAR ARTS | Assamese | Poetry | View |
Teacher | Class/Stream | Subject | Title | File |
Powered by: S.S. Technologies